Choose the right plan for you
Find a plan that fits your needs, from one-time packs to annual subscriptions. Special offers and custom terms are available for businesses!
Price
Best for
If you transcribe a large number of recordings every week: interviews, meetings, research, or lectures. The best value for a steady workload
If you have a steady flow of tasks for a few months, without a long-term commitment
If you need to work through your current recordings or try the service before choosing a longer subscription
Key features
| Feature | Annual | 6 months | Monthly |
|---|---|---|---|
| Transcription hours Average meeting, interview, or lecture length: ~1.5 hours | 3000 Enough for a full year of intensive use: ≈ 2000 short or 600–1000 long meetings / interviews | 1200 For a steady workload: ≈ 800 meetings / interviews | 160 Enough for your current recordings: ≈ 100+ meetings / interviews, without worrying about every minute |
| API access | |||
| Audio transcription mp3, wav, ogg, aac, flac, wma, m4a, amr, aiff, aif, opus, ac3 | |||
| Video transcription mp4, mov, mkv, avi, webm, wmv, asf, m4v, 3gp, 3gpp, 3g2 | |||
| Templates AI turns your transcript into a meeting summary, an article, or an interview analysis. Beta feature: limitations apply, and access terms may change | |||
| Maximum file size 5 GB ≈ 5–10 hours of audio or 1–3 hours of video | Up to 5 GB | Up to 5 GB | Up to 5 GB |
| Maximum file duration, hours | 6 | 6 | 6 |
| Maximum file duration for accurate speaker identification (diarization), hours | 3 | 3 | 3 |
Transcript features
| Feature | Annual | 6 months | Monthly |
|---|---|---|---|
| Timestamps | |||
| Speaker identification (diarization) | |||
| Transcript translation You receive the original transcript and a translation into your chosen language | |||
| Automatic file titles based on content | |||
| Written summaries of your files | |||
| Articles ready to publish, based on your files |
File uploads and storage
| Feature | Annual | 6 months | Monthly |
|---|---|---|---|
| Upload files from your device | Single and bulk uploads | Single and bulk uploads | Single and bulk uploads |
| Upload files via a link | Single and bulk uploads | Single and bulk uploads | Single and bulk uploads |
| Record audio on your device | |||
| Record video on your device | |||
| Audio and video storage | 12 months | 12 months | 12 months |
| Audio and video transcript storage | Unlimited | Unlimited | Unlimited |
Payment
| Feature | Annual | 6 months | Monthly |
|---|---|---|---|
| International card payments |
Price
Best for
For businesses where transcription is part of the everyday workflow (call centers, research, sales, content, and editorial teams). For workflows that need API integration
For teams with occasional workload peaks (projects, research, or new business initiatives)
To get your team started with transcription quickly, or run a pilot before rollout
Key features
| Feature | Annual | 6 months | Monthly |
|---|---|---|---|
| Transcription hours Average meeting, interview, or lecture length: ~1.5 hours | 5 000 ≈ 3300+ recordings | 2 000 ≈ 1300+ recordings | 350 ≈ 200+ recordings |
| API access | |||
| Audio transcription mp3, wav, ogg, aac, flac, wma, m4a, amr, aiff, aif, opus, ac3 | |||
| Video transcription mp4, mov, mkv, avi, webm, wmv, asf, m4v, 3gp, 3gpp, 3g2 | |||
| Web interface | Up to 7 accounts | Up to 5 accounts | 2 accounts |
| Templates AI turns your transcript into a meeting summary, an article, or an interview analysis. Beta feature: limitations apply, and access terms may change | |||
| Maximum file size 5 GB ≈ 5–10 hours of audio or 1–3 hours of video | Up to 5 GB | Up to 5 GB | Up to 5 GB |
| Maximum file duration, hours | 6 | 6 | 6 |
| Maximum file duration for accurate speaker identification (diarization), hours | 3 | 3 | 3 |
| Additional transcription hours available | Yes. Pricing depends on volume | Yes. Pricing depends on volume | |
| Special pilot pricing | With API integration |
Transcript features
| Feature | Annual | 6 months | Monthly |
|---|---|---|---|
| Timestamps | |||
| Speaker identification (diarization) | |||
| Transcript translation You receive the original transcript and a translation into your chosen language | |||
| Automatic file titles based on content | |||
| Written summaries of your files | |||
| Articles ready to publish, based on your files |
File uploads and storage
| Feature | Annual | 6 months | Monthly |
|---|---|---|---|
| Upload files from your device | Single and bulk uploads | Single and bulk uploads | Single and bulk uploads |
| Upload files via a link | Single and bulk uploads | Single and bulk uploads | Single and bulk uploads |
| Record video on your device | |||
| Record audio on your device | |||
| Audio and video storage | 12 months | 12 months | 12 months |
| Audio and video transcript storage | Unlimited | Unlimited | Unlimited |
Training and support
| Feature | Annual | 6 months | Monthly |
|---|---|---|---|
| Videos and articles in your account | |||
| Dedicated support manager | Standard support queue | ||
| Additional team training | On request | On request | |
| API integration assistance |
Payment
| Feature | Annual | 6 months | Monthly |
|---|---|---|---|
| Bank transfer payments | |||
| Card payments | |||
| International card payments |
Price
Key features
| Feature | 135 minutes | 75 minutes |
|---|---|---|
| API access | ||
| Audio transcription mp3, wav, ogg, aac, flac, wma, m4a, amr, aiff, aif, opus, ac3 | ||
| Video transcription mp4, mov, mkv, avi, webm, wmv, asf, m4v, 3gp, 3gpp, 3g2 | ||
| Templates AI turns your transcript into a meeting summary, an article, or an interview analysis. Beta feature: limitations apply, and access terms may change | ||
| Maximum file size 5 GB ≈ 5–10 hours of audio or 1–3 hours of video | Up to 5 GB | Up to 5 GB |
| Maximum file duration, hours | 6 | 6 |
| Maximum file duration for accurate speaker identification (diarization), hours | 3 | 3 |
Transcript features
| Feature | 135 minutes | 75 minutes |
|---|---|---|
| Timestamps | ||
| Speaker identification (diarization) | ||
| Transcript translation You receive the original transcript and a translation into your chosen language | ||
| Automatic file titles based on content | ||
| Written summaries of your files | ||
| Articles ready to publish, based on your files |
File uploads and storage
| Feature | 135 minutes | 75 minutes |
|---|---|---|
| Upload files from your device | One at a time | One at a time |
| Upload files via a link | One at a time | One at a time |
| Record audio on your device | ||
| Record video on your device | ||
| Audio and video storage | 12 months | 12 months |
| Audio and video transcript storage | Unlimited | Unlimited |
Payment
| Feature | 135 minutes | 75 minutes |
|---|---|---|
| International card payments |